Salt Lake City
Salt Lake City Market Report
$2,036,582
AVERAGE PRICE OF 34 HOMES$3,367,471
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,047,225
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$8,061,250
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $2,036,582 |
Avg Bedrooms | 3.76 beds |
Avg Bathrooms | 3.53 baths |
Average Price by Bedrooms
1 bedroom | $291,500 |
2 bedrooms | $961,428 |
3 bedrooms | $1,136,650 |
4 bedrooms | $3,559,433 |
5 bedrooms | $2,790,200 |
Salt Lake City Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 1,106 | 1,114 | 1,095 | 1,083 | 1,087 |
Average Price | $955,581 | $963,554 | $908,243 | $902,505 | $929,873 |
Avg Price Change | -0.83% | +6.09% | +0.64% | -3.03% | -1.54% |
Median Price | $609,559 | $616,134 | $605,462 | $604,927 | $629,649 |
Med Price Change | -1.08% | +1.76% | +0.09% | -4.09% | -2.28% |
Avg Bedrooms | 3.46 beds | 3.44 beds | 3.31 beds | 3.42 beds | 3.57 beds |
Avg Bathrooms | 2.96 baths | 2.96 baths | 2.8 baths | 2.81 baths | 2.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $2,036,582 | 136 days |
Multi-Million Dollar Homes | 17 | $3,367,471 | 142 days |
Newly Built Homes | 4 | $1,047,225 | 96 days |
Homes with a Pool | 4 | $8,061,250 | 100 days |