Salt Lake City
Salt Lake City Market Report
$976,455
AVERAGE PRICE OF 891 HOMES$2,521,053
AVERAGE PRICE OF 206 MULTI-MILLION DOLLAR HOMES$1,041,627
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$521,618
AVERAGE PRICE OF 40 REDUCED PRICE HOMES$368,428
AVERAGE PRICE OF 7 DISTRESSED HOMES$748,856
AVERAGE PRICE OF 125 HOMES WITH A POOLAverage Home
| Average Price | $976,455 |
| Avg Bedrooms | 3.2 beds |
| Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
| 1 bedroom | $326,053 |
| 2 bedrooms | $657,780 |
| 3 bedrooms | $699,043 |
| 4 bedrooms | $1,247,764 |
| 5 bedrooms | $2,182,536 |
Salt Lake City Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 873 | 988 | 1,150 | 1,209 | 1,208 |
| Average Price | $963,321 | $914,411 | $930,418 | $950,790 | $944,072 |
| Avg Price Change | +5.35% | -1.75% | -2.19% | +0.71% | +1.80% |
| Median Price | $618,150 | $603,901 | $622,500 | $637,965 | $626,558 |
| Med Price Change | +2.36% | -3.08% | -2.48% | +1.82% | +2.33% |
| Avg Bedrooms | 3.23 beds | 3.33 beds | 3.48 beds | 3.5 beds | 3.44 beds |
| Avg Bathrooms | 2.86 baths | 2.52 baths | 2.65 baths | 2.66 baths | 2.63 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West | 210 | $851,847 | 92 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 891 | $976,455 | 62 days |
| Multi-Million Dollar Homes | 206 | $2,521,053 | 74 days |
| Newly Built Homes | 67 | $1,041,627 | 63 days |
| Reduced Price Homes | 40 | $521,618 | 59 days |
| Distressed Homes | 7 | $368,428 | 71 days |
| Homes with a Pool | 125 | $748,856 | 96 days |

